Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pantrist | 0 | 0 | 0 | 0 | 58 | 0 | 18 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,326 | 14,991 | 87,044 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 3,276 | 97% | 14,600 | 97% | 84,429 |
Translated | 100% | 3,326 | 100% | 14,991 | 100% | 87,044 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 50 | 2% | 391 | 3% | 2,615 |
Failing checks | 1% | 58 | 1% | 194 | 1% | 1,244 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
mfrackowiak
New string added |
|
None
Committed changes |
Committed changes
2 months ago
|
admin
Translation changed |
|
admin
Translation changed |
|
admin
Translation changed |
|
admin
Translation changed |
|
admin
Translation changed |
|
admin
Translation changed |
|
admin
Translation changed |
|
admin
Translation changed |
|