Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pantrist App | 98% | 91 | 345 | 1,874 | 91 | 109 | 0 | 11 | |
|
|||||||||
pantrist-article-catalog | 93% | 474 | 756 | 4,626 | 474 | 75 | 0 | 0 | |
|
|||||||||
Pantrist iOS Messages | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Pantrist Store Description | 0 | 0 | 0 | 0 | 2 | 0 | 3 | ||
|
|||||||||
Pantrist Watch OS App | 83% | 19 | 46 | 251 | 19 | 8 | 0 | 0 | |
|
|||||||||
Pantrist Wear OS App | 95% | 6 | 18 | 126 | 6 | 2 | 0 | 0 | |
|
|||||||||
Pantrist Website | 99% | 8 | 263 | 1,551 | 4 | 44 | 0 | 8 | |
|
|||||||||
Glossary Pantrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | pantrist.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,860 | 87,979 | 510,837 | |||
Source | 3,342 | 14,701 | 85,379 | |||
Translated | 96% | 19,262 | 98% | 86,551 | 98% | 502,409 |
Needs editing | 1% | 4 | 1% | 175 | 1% | 1,057 |
Read-only | 1% | 329 | 3% | 2,640 | 3% | 17,749 |
Failing checks | 1% | 242 | 1% | 910 | 1% | 5,661 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 594 | 1% | 1,253 | 1% | 7,371 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 64 | 0 | 18 | ||
|
|||||||||
Dutch | 99% | 2 | 6 | 42 | 2 | 23 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 78 | 0 | 2 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Portuguese | 82% | 563 | 1,100 | 6,504 | 563 | 27 | 0 | 0 | |
|
|||||||||
Swedish | 99% | 33 | 322 | 1,882 | 29 | 50 | 0 | 1 | |
|
![]() Pushed changes |
Pushed changes
9 days ago
|
![]() Committed changes |
Committed changes
9 days ago
|
![]() Pushed changes |
Pushed changes
9 days ago
|
![]() Committed changes |
Committed changes
9 days ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|