Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pantrist App | 76% | 2,634 | 10,585 | 60,831 | 2,634 | 113 | 0 | 11 | |
|
|||||||||
pantrist-article-catalog | 74% | 2,600 | 4,261 | 26,418 | 2,600 | 77 | 0 | 0 | |
|
|||||||||
Pantrist iOS Messages | 75% | 26 | 136 | 810 | 26 | 2 | 0 | 0 | |
|
|||||||||
Pantrist Store Description | 75% | 76 | 1,298 | 7,552 | 76 | 1 | 0 | 3 | |
|
|||||||||
Pantrist Watch OS App | 62% | 57 | 138 | 753 | 57 | 5 | 0 | 0 | |
|
|||||||||
Pantrist Wear OS App | 78% | 42 | 122 | 694 | 42 | 2 | 0 | 0 | |
|
|||||||||
Pantrist Website | 76% | 887 | 12,339 | 69,846 | 883 | 47 | 0 | 8 | |
|
|||||||||
Glossary Pantrist | 96% | 4 | 4 | 32 | 4 | 0 | 0 | 0 | |
|
Overview
Project website | pantrist.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 26,308 | 119,575 | 694,137 | |||
Source | 3,326 | 14,991 | 87,044 | |||
Translated | 75% | 19,982 | 75% | 90,692 | 75% | 527,201 |
Needs editing | 1% | 4 | 1% | 175 | 1% | 1,057 |
Read-only | 1% | 365 | 2% | 3,086 | 2% | 20,661 |
Failing checks | 1% | 247 | 1% | 792 | 1% | 5,003 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 6,322 | 24% | 28,708 | 23% | 165,879 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+75%
+33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 60 | 0 | 18 | ||
|
|||||||||
Dutch | 99% | 1 | 6 | 28 | 1 | 23 | 0 | 0 | |
|
|||||||||
Estonian | 1% | 3,230 | 14,546 | 84,089 | 3,230 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 81 | 0 | 2 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Portuguese | 99% | 1 | 6 | 28 | 1 | 34 | 0 | 0 | |
|
|||||||||
Spanish | 6% | 3,056 | 13,963 | 80,660 | 3,056 | 3 | 0 | 0 | |
|
|||||||||
Swedish | 98% | 36 | 360 | 2,115 | 32 | 46 | 0 | 1 | |
|
|||||||||
package (generated) (package) | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|||||||||
package (generated) (package_LOCK) | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
None
Received repository notification |
GitHub: https://github.com/NLueg/Pantrist, pantrist-app-translations
2 weeks ago
|
None
Pushed changes |
Pushed changes
2 weeks ago
|
None
Committed changes |
Committed changes
2 weeks ago
|
None
Committed changes |
Committed changes
2 weeks ago
|
mfrackowiak
New translation |
|
mfrackowiak
New translation |
|
mfrackowiak
New translation |
|
mfrackowiak
New string to translate |
1 new string to translate appeared in the translation.
2 weeks ago
|
mfrackowiak
New string added |
|
mfrackowiak
New string added |
|