Most active translators
1. | mfrackowiak |
|
3,570 |
2. | Margarida |
|
3,558 |
3. | Mossan |
|
3,358 |
4. | Paelman |
|
3,277 |
5. | admin |
|
2,431 |
6. | gnumax |
|
182 |
7. | NicoLueg |
|
6 |
8. | MomraT |
|
0 |
9. | kraus |
|
0 |
10. | MikaelaLovett |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 26,308 | 119,575 | 694,137 | |||
Source | 3,326 | 14,991 | 87,044 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 74% | 19,619 | 73% | 87,618 | 73% | 506,596 |
Translated | 75% | 19,984 | 75% | 90,704 | 75% | 527,257 |
Needs editing | 1% | 4 | 1% | 175 | 1% | 1,057 |
Read-only | 1% | 365 | 2% | 3,086 | 2% | 20,661 |
Failing checks | 1% | 243 | 1% | 788 | 1% | 4,979 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 6,320 | 23% | 28,696 | 23% | 165,823 |
Global numbers
1
Projects
10
Languages
8
Components
11
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+75%
−100%
Contributors
+100%