| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Pantrist | 85% | 518 | 6,636 | 37,886 | 517 | 90 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | english_uk, eng_gb | |
| Text direction | Left to right | |
| Number of speakers | 64,445,878 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,535 | 15,721 | 92,210 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 2,846 | 52% | 8,232 | 52% | 48,727 |
| Translated | 85% | 3,017 | 57% | 9,085 | 58% | 54,324 |
| Needs editing | 1% | 1 | 1% | 11 | 1% | 59 |
| Read-only | 4% | 171 | 5% | 853 | 6% | 5,597 |
| Failing checks | 2% | 90 | 2% | 396 | 2% | 2,578 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 517 | 42% | 6,625 | 41% | 37,827 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+84%
+100%
Contributors
—
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
src/assets/i18n/en-GB.json" file was changed. 2 weeks ago