Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 63% | 470 | 749 | 4,588 | 470 | 17 | 0 | 0 | |
|
|||||||||
Swedish | 99% | 4 | 7 | 38 | 4 | 21 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | pantrist.com |
---|---|
Translation process |
|
Source code repository |
[email protected]:Pantrist-dev/pantrist-article-to-category.git
|
Repository branch | main |
Last remote commit |
Update package.json
d575d4a
![]() |
Last commit in Weblate |
Translated using Weblate (Portuguese)
ca7d74d
![]() |
Weblate repository |
http://translations.nicolueg.com/git/pantrist/pantrist-article-catalog/
|
File mask | src/*.json |
Monolingual base language file | src/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,788 | 12,762 | 79,140 | |||
Source | 1,298 | 2,127 | 13,190 | |||
Translated | 93% | 7,314 | 94% | 12,006 | 94% | 74,514 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 75 | 1% | 111 | 1% | 760 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 474 | 5% | 756 | 5% | 4,626 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+93%
Translated
—
+100%
Contributors
—
![]() Pushed changes |
Pushed changes
8 days ago
|
![]() Committed changes |
Committed changes
8 days ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|