| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Pantrist | 14% | 3,398 | 10,826 | 64,694 | 3,398 | 69 | 0 | 0 | |
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,969 | 17,521 | 103,669 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 522 | 38% | 6,646 | 36% | 37,969 |
| Translated | 14% | 571 | 38% | 6,695 | 37% | 38,975 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 49 | 1% | 49 | 1% | 1,006 |
| Failing checks | 1% | 69 | 1% | 219 | 1% | 1,581 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 85% | 3,398 | 61% | 10,826 | 62% | 64,694 |
Quick numbers
and previous 30 days
Trends of last 30 days
+61%
Hosted words
+100%
+85%
Hosted strings
+100%
−82%
Translated
+96%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/assets/i18n/en_US.json” was added. 06/09/2026