| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Pantrist | 21% | 2,837 | 8,266 | 48,502 | 2,837 | 79 | 0 | 0 | |
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,630 | 16,095 | 94,734 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 14% | 520 | 41% | 6,641 | 40% | 37,936 |
| Translated | 21% | 793 | 48% | 7,829 | 48% | 46,232 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 7% | 273 | 7% | 1,188 | 8% | 8,296 |
| Failing checks | 2% | 79 | 1% | 309 | 2% | 2,163 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 2,837 | 51% | 8,266 | 51% | 48,502 |
Quick numbers
and previous 30 days
Trends of last 30 days
+58%
Hosted words
+100%
+84%
Hosted strings
+100%
−74%
Translated
+96%
+100%
Contributors
—
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
.