Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pantrist | 1% | 3,230 | 14,546 | 84,089 | 3,230 | 0 | 0 | 0 | |
|
Overview
Language code | et | |
---|---|---|
Aliased language codes | et_et, est | |
Text direction | Left to right | |
Number of speakers | 878,449 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,275 | 14,931 | 86,667 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 1% | 45 | 2% | 385 | 2% | 2,578 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 45 | 2% | 385 | 2% | 2,578 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 3,230 | 97% | 14,546 | 97% | 84,089 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
src/assets/i18n/en.json " file was changed.
5 months ago
|
src/assets/i18n/en.json
" file was changed. 2 months ago