| Strings Words Characters | |||
|---|---|---|---|
| 3,958 17,510 103,345 |
|
All strings | Browse Translate Zen |
| 1 1 72 |
|
Read-only strings | Browse Translate Zen |
| 58 136 1,205 |
|
Translated strings | Browse Translate Zen |
| 3,900 17,374 102,140 |
|
Unfinished strings | Browse Translate Zen |
| 3,692 16,522 96,791 |
|
Untranslated strings | Browse Translate Zen |
| 208 852 5,349 |
|
Strings marked for edit | Browse Translate Zen |
| 59 221 1,642 |
|
Strings with any failing checks | Browse Translate Zen |
| 19 20 369 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 39 199 1,260 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 8 8 150 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 9 9 179 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 2 4 26 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 1 27 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Pantrist | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Pantrist Android | 7% | 25 | 78 | 421 | 25 | 1 | 0 | 0 | |
| Pantrist App | 1% | 1,981 | 8,136 | 48,028 | 1,773 | 39 | 0 | 0 | |
| Pantrist Home Assistant Integration | 0% | 40 | 283 | 1,906 | 40 | 0 | 0 | 0 | |
| Pantrist iOS Messages | 0% | 12 | 57 | 342 | 12 | 0 | 0 | 0 | |
| Pantrist iOS Widget | 9% | 10 | 33 | 183 | 10 | 1 | 0 | 0 | |
| Pantrist Store Description | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Pantrist WatchOS App | 0% | 19 | 46 | 251 | 19 | 0 | 0 | 0 | |
| Pantrist WearOS | 5% | 18 | 47 | 276 | 18 | 0 | 0 | 0 | |
| Pantrist Website | 0% | 496 | 6,566 | 37,535 | 496 | 0 | 0 | 0 | |
| pantrist-article-catalog ISC | 0% | 1,298 | 2,127 | 13,190 | 1,298 | 0 | 0 | 0 | |
Summary
| Project website | pantrist.com | |
|---|---|---|
| Language | Estonian | |
| Language code | et | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
07/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,958 | 17,510 | 103,345 | |||
| Translated | 1% | 58 | 1% | 136 | 1% | 1,205 |
| Needs editing | 5% | 208 | 4% | 852 | 5% | 5,349 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 72 |
| Failing checks | 1% | 59 | 1% | 221 | 1% | 1,642 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 93% | 3,692 | 94% | 16,522 | 93% | 96,791 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
−5%
Translated
+7%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/assets/i18n/et-EE.json” file was changed. 06/08/2026