Summary
| Language code | et | |
|---|---|---|
| Aliased language codes | ekk, est, et_ee, et_et | |
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 925 | 12,300 | 71,098 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 153 | 13% | 1,623 | 14% | 10,139 |
| Translated | 16% | 153 | 13% | 1,623 | 14% | 10,139 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 20 | 1% | 146 | 1% | 937 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 83% | 772 | 86% | 10,677 | 85% | 60,959 |
Quick numbers
12,300
Hosted words
925
Hosted strings
16%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
−55%
+7%
Hosted strings
−100%
+4%
Translated
+10%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/et-EE.json” file was changed.
11/11/2026
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/en-GB.json” file was changed.
11/10/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/et-EE.json” file was changed.
11/10/2026
|
|
String added in the repository |
|
src/assets/i18n/et-EE.json” file was changed. 11/20/2026