| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Pantrist | 23% | 1,015 | 1,621 | 10,168 | 1,015 | 20 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por_pt, ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 237,496,883 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,323 | 2,190 | 13,662 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 22% | 304 | 25% | 565 | 24% | 3,356 |
| Translated | 23% | 308 | 25% | 569 | 25% | 3,494 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 4 | 1% | 4 | 1% | 138 |
| Failing checks | 1% | 20 | 1% | 23 | 1% | 153 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 76% | 1,015 | 74% | 1,621 | 74% | 10,168 |
Quick numbers
and previous 30 days
Trends of last 30 days
+62%
Hosted words
+100%
+92%
Hosted strings
+100%
−76%
Translated
+100%
+100%
Contributors
—
None
Committed changes |
Committed changes
2 weeks ago
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
None
Committed changes |
Committed changes
3 weeks ago
|
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
|
New translation |
|
None