| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Pantrist | 50% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Pantrist App | 0 | 0 | 0 | 0 | 60 | 0 | 0 | ||
|
|
|||||||||
| Pantrist iOS Messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Pantrist Store Description | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
| Pantrist WatchOS App | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Pantrist Wear OS App | 16% | 20 | 58 | 326 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Pantrist Website | 0% | 495 | 6,565 | 37,486 | 495 | 40 | 0 | 0 | |
|
|
|||||||||
| pantrist-article-catalog ISC | 1% | 1,295 | 2,124 | 13,172 | 1,295 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | pantrist.com |
|---|---|
| Translation license | ISC pantrist-article-catalog |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,405 | 15,067 | 87,939 | |||
| Translated | 46% | 1,594 | 41% | 6,319 | 42% | 36,947 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 37 | 1% | 185 | 1% | 1,245 |
| Failing checks | 3% | 112 | 2% | 448 | 3% | 2,871 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 1,811 | 58% | 8,748 | 57% | 50,992 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+46%
Translated
—
+100%
Contributors
—
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
src/assets/i18n/pt-BR.json" file was changed. a month ago