| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| English (United States) | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Estonian | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| German | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Spanish | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Swedish | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | pantrist.com | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translations.nicolueg.com/git/pantrist/glossary/
|
|
| File mask |
*.tbx
|
|
05/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 125 | 146 | 937 | |||
| Source | 55 | 65 | 409 | |||
| Translated | 96% | 120 | 96% | 141 | 95% | 897 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 5 | 4% | 6 | 3% | 37 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
| Untranslated strings | 4% | 5 | 3% | 5 | 4% | 40 |
Quick numbers
146
Hosted words
125
Hosted strings
96%
Translated
0
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+95%
—
Contributors
+100%
|
Changes committed |
Changes committed
04/16/2026
|
|
Translation completed |
Translation completed
04/16/2026
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
04/16/2026
|
anonymous
Suggestion added |
|
|
Translation removed |
sv2.tbx03/23/2026 |
|
Translation removed |
pl2.tbx03/23/2026 |
|
Translation removed |
nl2.tbx03/23/2026 |
|
Translation removed |
it2.tbx03/23/2026 |
|
Translation removed |
es2.tbx03/23/2026 |
anonymous