| Strings Words Characters | |||
|---|---|---|---|
| 8 13 91 |
|
All strings | Browse Translate Zen |
| 3 4 29 |
|
Read-only strings | Browse Translate Zen |
| 8 13 91 |
|
Translated strings | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Pantrist Android | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pantrist App | 97% | 93 | 972 | 5,549 | 0 | 104 | 1 | 0 | |
| Pantrist Home Assistant Integration | 77% | 31 | 215 | 1,438 | 31 | 7 | 0 | 0 | |
| Pantrist WatchOS App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pantrist WearOS | 95% | 1 | 2 | 12 | 0 | 2 | 0 | 0 | |
| Pantrist Website | 94% | 47 | 333 | 2,227 | 47 | 56 | 0 | 0 | |
| Pantrist iOS Messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pantrist iOS Widget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pantrist-article-catalog ISC | 95% | 55 | 102 | 691 | 0 | 165 | 0 | 0 | |
Summary
| Project website | pantrist.com | |
|---|---|---|
| Instructions for translators | Pantrist is a pantry and shopping-list app (iOS, Android, web) plus its website, store listings and integrations.
|
|
| Translation process |
Reviews are disabled for this language. Review setting: Project settings. All translation states, including those needing editing, are eligible to be written to the translation file. Learn how to customize the workflow for this language. |
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translations.nicolueg.com/git/pantrist/glossary/
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
nl.tbx
|
|
| Last change | Oct. 5, 2026, 10:40 a.m. | |
| Last change made by | NicoLueg | |
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8 | 13 | 91 | |||
| Translated | 100% | 8 | 100% | 13 | 100% | 91 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 37% | 3 | 30% | 4 | 31% | 29 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Changes committed |
Changes committed
10/05/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
String added |
|
|
Translation changed |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
String added |
|
|
String added |
|
| 8 | File in original format as translated in the repository | TermBase eXchange file |
|---|---|---|
| 8 | All strings, converted files enriched with comments; suitable for offline translation | TBX |