| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Pantrist | 18% | 2,943 | 13,356 | 77,325 | 2,942 | 42 | 1 | 0 | |
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 10 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,629 | 16,094 | 94,715 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 461 | 10% | 1,598 | 10% | 10,028 |
| Translated | 18% | 686 | 17% | 2,738 | 18% | 17,390 |
| Needs editing | 1% | 1 | 1% | 6 | 1% | 34 |
| Read-only | 6% | 225 | 7% | 1,140 | 7% | 7,362 |
| Failing checks | 1% | 42 | 1% | 152 | 1% | 1,192 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
| Untranslated strings | 81% | 2,942 | 82% | 13,350 | 81% | 77,291 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+8%
Translated
+10%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
04/16/2026
|
|
Changes committed |
Changes committed
04/16/2026
|
|
Changes committed |
Changes committed
04/16/2026
|
|
Changes committed |
Changes committed
04/16/2026
|
|
Changes committed |
Changes committed
04/16/2026
|
|
Changes committed |
Changes committed
04/16/2026
|
|
Changes committed |
Changes committed
04/16/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|