Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Pantrist | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|||||||||
Pantrist App | 12% | 1,309 | 5,395 | 30,964 | 1,309 | 3 | 0 | 0 | |
|
|||||||||
Pantrist iOS Messages | 0% | 13 | 68 | 405 | 13 | 0 | 0 | 0 | |
|
|||||||||
Pantrist Store Description | 0% | 38 | 649 | 3,776 | 38 | 0 | 0 | 0 | |
|
|||||||||
Pantrist Watch OS App | 0% | 19 | 46 | 251 | 19 | 0 | 0 | 0 | |
|
|||||||||
Pantrist Wear OS App | 16% | 20 | 58 | 326 | 20 | 0 | 0 | 0 | |
|
|||||||||
Pantrist Website | 0% | 492 | 6,552 | 37,406 | 492 | 0 | 0 | 0 | |
|
|||||||||
pantrist-article-catalog ISC | 0% | 1,298 | 2,127 | 13,190 | 1,298 | 0 | 0 | 0 | |
|
Overview
Project website | pantrist.com |
---|---|
Translation license | ISC pantrist-article-catalog |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,381 | 15,611 | 90,670 | |||
Translated | 5% | 191 | 4% | 715 | 4% | 4,344 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 17 | 1% | 132 | 1% | 915 |
Failing checks | 1% | 3 | 1% | 5 | 1% | 27 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 94% | 3,190 | 95% | 14,896 | 95% | 86,326 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+6%
—
Contributors
+100%
![]() New strings to translate |
492 new strings to translate appeared to the translation.
5 days ago
|
![]() Resource update |
File
src/assets/i18n/es-ES.json was added.
5 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|