| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Pantrist | 0% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Pantrist App | 19% | 1,295 | 5,357 | 30,725 | 1,295 | 3 | 0 | 0 | |
|
|
|||||||||
| Pantrist iOS Messages | 0% | 13 | 68 | 406 | 13 | 0 | 0 | 0 | |
|
|
|||||||||
| Pantrist Store Description | 0% | 38 | 38 | 629 | 38 | 0 | 0 | 0 | |
|
|
|||||||||
| Pantrist WatchOS App | 0% | 19 | 46 | 251 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| Pantrist Wear OS App | 16% | 20 | 58 | 326 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Pantrist Website | 0% | 496 | 6,566 | 37,493 | 496 | 0 | 0 | 0 | |
|
|
|||||||||
| pantrist-article-catalog ISC | 0% | 1,298 | 2,127 | 13,190 | 1,298 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | pantrist.com |
|---|---|
| Translation license | ISC pantrist-article-catalog |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,504 | 15,519 | 90,947 | |||
| Translated | 9% | 324 | 8% | 1,258 | 8% | 7,919 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 140 | 4% | 652 | 4% | 4,345 |
| Failing checks | 1% | 3 | 1% | 5 | 1% | 27 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 3,180 | 91% | 14,261 | 91% | 83,028 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+6%
—
Contributors
+100%
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
src/assets/i18n/es-ES.json" file was changed. 5 days ago