Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,369 | 28,308 | 164,554 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 5,113 | 93% | 26,366 | 92% | 152,754 |
| Translated | 95% | 5,119 | 93% | 26,373 | 92% | 152,868 |
| Needs editing | 1% | 94 | 3% | 972 | 3% | 5,560 |
| Read-only | 1% | 6 | 1% | 7 | 1% | 114 |
| Failing checks | 4% | 228 | 2% | 738 | 2% | 4,711 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 156 | 3% | 963 | 3% | 6,126 |
Quick numbers
and previous 30 days
Trends of last 30 days
+28%
Hosted words
+13%
+16%
Hosted strings
+11%
+16%
Translated
−10%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/sv-SE.json” file was changed.
10/26/2026
|
src/assets/i18n/sv-SE.json” file was changed. 10/26/2026