Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Pantrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist App | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Pantrist iOS Messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Store Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Watch OS App | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Pantrist Wear OS App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Website | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
pantrist-article-catalog | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
Overview
Project website | pantrist.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,275 | 14,931 | 86,667 | |||
Translated | 100% | 3,275 | 100% | 14,931 | 100% | 86,667 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 45 | 2% | 385 | 2% | 2,578 |
Failing checks | 1% | 23 | 1% | 74 | 1% | 528 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Committed changes |
Committed changes
2 months ago
|
Paelman
New translation |
|
None
Resource update |
The "
src/assets/i18n/nl.json " file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|