Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Pantrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist App | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Pantrist iOS Messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Store Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Watch OS App | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Pantrist Wear OS App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Website | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
pantrist-article-catalog | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
Overview
Project website | pantrist.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,300 | 15,089 | 87,582 | |||
Translated | 100% | 3,300 | 100% | 15,089 | 100% | 87,582 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 59 | 3% | 465 | 3% | 3,034 |
Failing checks | 1% | 24 | 1% | 75 | 1% | 534 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
![]() Resource update |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
src/assets/i18n/nl-NL.json
" file was changed. 2 weeks ago