Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Pantrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist iOS Messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Store Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Watch OS App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Wear OS App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pantrist Website | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
pantrist-article-catalog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | pantrist.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,342 | 15,141 | 87,906 | |||
Translated | 100% | 3,342 | 100% | 15,141 | 100% | 87,906 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 59 | 3% | 465 | 3% | 3,034 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+50%
Contributors
+100%
![]() Committed changes |
Committed changes
3 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
3 weeks ago
|
![]() Resource update |
The "
src/assets/i18n/pl-PL.json " file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|