Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pantrist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,316 | 14,981 | 86,977 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 3,271 | 97% | 14,596 | 97% | 84,399 |
Translated | 100% | 3,316 | 100% | 14,981 | 100% | 86,977 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 45 | 2% | 385 | 2% | 2,578 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Committed changes |
Committed changes
a month ago
|
mfrackowiak
Translation changed |
|
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
mfrackowiak
New translation |
|
mfrackowiak
New translation |
|
mfrackowiak
New translation |
|
mfrackowiak
New string to translate |
1 new string to translate appeared in the translation.
2 months ago
|
mfrackowiak
New string added |
|
mfrackowiak
Translation changed |
|