| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Pantrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 41,077,398 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,651 | 16,097 | 94,529 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 3,426 | 93% | 14,957 | 92% | 87,167 |
| Translated | 100% | 3,651 | 100% | 16,097 | 100% | 94,529 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 6% | 225 | 7% | 1,140 | 7% | 7,362 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+100%
+33%
Contributors
+100%
None
Committed changes |
Committed changes
23 hours ago
|
|
Translation changed |
|
|
New contributor |
New contributor
yesterday
|
None
Resource update |
File
android/app/src/main/res/values-pl/strings.xml was added.
yesterday
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None