| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Pantrist App | 83% | 2,816 | 11,543 | 66,392 | 2,783 | 342 | 0 | 11 | |
|
|
|||||||||
| pantrist-article-catalog ISC | 68% | 4,910 | 8,006 | 49,758 | 4,910 | 777 | 1 | 0 | |
|
|
|||||||||
| Pantrist iOS Messages | 78% | 31 | 191 | 1,107 | 26 | 3 | 0 | 0 | |
|
|
|||||||||
| Pantrist Store Description | 66% | 152 | 152 | 2,516 | 152 | 71 | 0 | 0 | |
|
|
|||||||||
| Pantrist WatchOS App | 63% | 76 | 184 | 1,004 | 76 | 9 | 0 | 0 | |
|
|
|||||||||
| Pantrist Wear OS App | 54% | 142 | 412 | 2,324 | 142 | 1 | 0 | 0 | |
|
|
|||||||||
| Pantrist Website | 64% | 2,116 | 27,538 | 158,072 | 2,116 | 251 | 0 | 0 | |
|
|
|||||||||
| Glossary Pantrist | 95% | 6 | 6 | 48 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | pantrist.com |
|---|---|
| Translation license | ISC pantrist-article-catalog |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39,437 | 174,715 | 1,020,356 | |||
| Source | 3,458 | 15,130 | 88,335 | |||
| Translated | 74% | 29,188 | 72% | 126,683 | 72% | 739,135 |
| Needs editing | 1% | 38 | 1% | 236 | 1% | 1,402 |
| Read-only | 1% | 425 | 1% | 1,906 | 1% | 13,530 |
| Failing checks | 3% | 1,454 | 2% | 4,261 | 2% | 27,602 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
| Untranslated strings | 25% | 10,211 | 27% | 47,796 | 27% | 279,819 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+4%
Hosted strings
+100%
+9%
Translated
+64%
+25%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dutch | 98% | 44 | 395 | 2,526 | 43 | 272 | 0 | 0 | |
|
|
|||||||||
| English | 97% | 71 | 219 | 1,736 | 38 | 352 | 0 | 9 | |
|
|
|||||||||
| English (United Kingdom) | 84% | 517 | 6,635 | 37,879 | 516 | 90 | 0 | 0 | |
|
|
|||||||||
| English (United States) | 96% | 21 | 59 | 334 | 21 | 10 | 0 | 0 | |
|
|
|||||||||
| Estonian | 1% | 3,367 | 14,881 | 86,689 | 3,367 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 99% | 1 | 11 | 59 | 0 | 238 | 1 | 1 | |
|
|
|||||||||
| Italian | 97% | 77 | 142 | 1,206 | 77 | 22 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 23% | 1,015 | 1,621 | 10,168 | 1,015 | 20 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 46% | 1,811 | 8,748 | 50,992 | 1,811 | 112 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) | 98% | 65 | 454 | 2,860 | 64 | 151 | 0 | 0 | |
|
|
|||||||||
| Spanish | 6% | 3,184 | 14,287 | 83,188 | 3,184 | 3 | 0 | 0 | |
|
|
|||||||||
| Swedish | 97% | 76 | 580 | 3,584 | 75 | 184 | 0 | 1 | |
|
|
|||||||||
None
Committed changes |
Committed changes
8 days ago
|
None
Committed changes |
Committed changes
8 days ago
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
None